Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 690 | 16 | 149 | 12 | 32 | 1020 | 24 | 298 | 33 | 1381 |
Jun 2025 | 470 | 27 | 109 | 15 | 774 | 21483 | 454 | 3274 | 838 | 14126 |
May 2025 | 587 | 35 | 158 | 21 | 669 | 24249 | 654 | 4920 | 1094 | 18215 |
Apr 2025 | 232 | 28 | 57 | 16 | 500 | 12816 | 504 | 1716 | 850 | 6960 |
Mar 2025 | 197 | 36 | 58 | 19 | 566 | 15663 | 616 | 1804 | 1121 | 6133 |
Feb 2025 | 236 | 37 | 86 | 18 | 479 | 12271 | 528 | 2431 | 1052 | 6634 |
Jan 2025 | 97 | 30 | 30 | 18 | 580 | 12045 | 565 | 939 | 930 | 3026 |
Dec 2024 | 92 | 25 | 28 | 12 | 410 | 7334 | 384 | 871 | 800 | 2879 |
Nov 2024 | 91 | 19 | 23 | 12 | 395 | 7034 | 376 | 701 | 582 | 2741 |
Oct 2024 | 138 | 16 | 46 | 9 | 512 | 6666 | 296 | 1434 | 507 | 4290 |
Sep 2024 | 53 | 20 | 19 | 13 | 416 | 6813 | 396 | 583 | 616 | 1597 |
Aug 2024 | 48 | 17 | 17 | 11 | 411 | 5942 | 364 | 550 | 549 | 1518 |
Totals | 133336 | 5161 | 19521 | 8972 | 69500 | |||||
Generated by Webalizer Version 2.23 |