Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 79 | 33 | 23 | 12 | 630 | 8330 | 329 | 647 | 891 | 2139 |
Dec 2022 | 71 | 29 | 21 | 12 | 741 | 9638 | 388 | 673 | 920 | 2214 |
Nov 2022 | 63 | 25 | 17 | 10 | 715 | 7081 | 307 | 537 | 777 | 1919 |
Oct 2022 | 52 | 28 | 15 | 10 | 661 | 8525 | 315 | 489 | 869 | 1632 |
Sep 2022 | 66 | 34 | 16 | 13 | 704 | 8112 | 394 | 483 | 1027 | 2006 |
Aug 2022 | 164 | 149 | 23 | 15 | 1261 | 47640 | 475 | 729 | 4647 | 5085 |
Jul 2022 | 86 | 74 | 28 | 18 | 643 | 17822 | 587 | 869 | 2308 | 2678 |
Jun 2022 | 80 | 66 | 18 | 11 | 965 | 17414 | 342 | 544 | 1982 | 2417 |
May 2022 | 47 | 29 | 22 | 12 | 508 | 6612 | 399 | 684 | 919 | 1458 |
Apr 2022 | 43 | 27 | 17 | 11 | 500 | 6662 | 333 | 537 | 836 | 1304 |
Mar 2022 | 82 | 50 | 30 | 20 | 759 | 8708 | 529 | 801 | 1319 | 2141 |
Feb 2022 | 81 | 65 | 34 | 26 | 498 | 6170 | 404 | 517 | 989 | 1229 |
Totals | 152714 | 4802 | 7510 | 17484 | 26222 | |||||
Generated by Webalizer Version 2.23 |