Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 62 | 58 | 26 | 21 | 134 | 1429 | 130 | 157 | 349 | 373 |
Feb 2021 | 55 | 43 | 22 | 19 | 646 | 5679 | 536 | 640 | 1219 | 1541 |
Jan 2021 | 41 | 28 | 18 | 15 | 646 | 4234 | 475 | 543 | 853 | 1255 |
Dec 2020 | 45 | 26 | 21 | 19 | 881 | 4324 | 571 | 641 | 795 | 1354 |
Nov 2020 | 34 | 19 | 16 | 13 | 531 | 3127 | 396 | 468 | 559 | 1001 |
Oct 2020 | 25 | 17 | 13 | 12 | 470 | 2993 | 385 | 426 | 539 | 795 |
Sep 2020 | 18 | 15 | 15 | 14 | 376 | 2676 | 423 | 466 | 470 | 565 |
Aug 2020 | 19 | 15 | 15 | 13 | 413 | 2724 | 425 | 468 | 476 | 605 |
Jul 2020 | 19 | 17 | 15 | 15 | 457 | 2849 | 469 | 495 | 549 | 592 |
Jun 2020 | 16 | 14 | 13 | 12 | 379 | 2272 | 369 | 393 | 422 | 487 |
May 2020 | 19 | 18 | 17 | 17 | 527 | 2959 | 535 | 551 | 572 | 616 |
Apr 2020 | 20 | 20 | 19 | 19 | 576 | 3217 | 577 | 582 | 613 | 617 |
Totals | 38483 | 5291 | 5830 | 7416 | 9801 | |||||
Generated by Webalizer Version 2.23 |